Size | Std. Length | Std. Pack | Std. Pack | Weight | |||
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length | ||
½" | 12 | 30 | 15 Roll | 450 | 3.8 to 4 | ||
¾" | 20 | 30 | 10 Roll | 300 | 5.8 to 6 | ||
1" | 25 | 30 | 7 Roll | 210 | 8.6 to 9 | ||
1¼" | 32 | 30 | 5 Roll | 150 | 14.6 to 15 |
© 2021 Choudhary Pumps and Pipe. All Rights Reserved.