ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
© 2021 Choudhary Pumps and Pipe. All Rights Reserved.