1. System Settings
Input Voltage (AC) | 250 – 470VAC, 50 Hz |
On voltage (cold start) | 250 VAC |
Off voltage | 200 VAC |
2. Protections / Setting Parameters
Protection Design | Current Sensing |
Pump Current Range | 2-99 Amp, 3 Current Transformer |
Sr. No. | Parameter | Setting Range | Default setting | Trip Time Delay | Display | LED |
---|---|---|---|---|---|---|
1 | Phase Failure | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
2 | Reverse Phase | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
3 | Voltage Unbalance | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
4 | Current Unbalance | 20% – 70% | 50% | 4 sec ± 1 sec | CUB | YES |
5 | Overload | 20% – 60% | > 140 % | 15 sec | OL | YES |
6 | Dryrun | 60% – 95% | < 75 % | 15 sec | DRN | YES |
7 | High voltage | 450 – 500V | 480 V ± 2V | Fixed | HIU | YES |
8 | Low voltage | 180 – 350V | 250 V ± 2V | Fixed | LOU | YES |
9 | Extremely High Current | Fixed | Fixed | 3 sec | EHC | NO |
3. Timers
Sr. No. | Parameter | Setting Range | Default setting | Display | LED |
---|---|---|---|---|---|
1 | Power on Timer | 3 sec – 300 sec | 60 sec ± 3 sec | PONT | YES |
2 | Star Delta Timer | 3 sec – 300 sec | 10 sec ± 2 sec | OFF | YES |
3 | Motor ON Timer | 5 – 720min | OFF | OFF | YES |
4 | Repeat Run Timer | 5 – 999min | OFF | RRT | YES |
5 | Dryrun Autostart Timer | 5 – 720min | OFF | DRAT | YES |
6 | Clock Based 4MTC Timer | As per 24 Hours | OFF | OFF | YES |
7 | Cyclic Timer | Clock 24 Hours | OFF | CYC | YES |
4. Monitoring (Class 2 Accuracy)
Digital Voltmeter | 200 – 500V |
Digital Ammeter | 1 – 30Amp |
5. Reset
Resetting mode | Manual by OFF switch |
6. Output Relay Contact
Relay Mechanical life | 10 lac operations |
Dielectric Strength | 2.2 KV , 50 Hz for 1 min |
7. Enclosure & Mounting
Enclosure Material | Rust proof, Powder coated mild steel panel box |
Mounting | Wall Mounting with 4 screw M4 × 15 mm |
Temperature | 5 to 60°C |
Humidity | Upto 90% RH |
8. Dimensions & Weight
L × W × D (mm) | 245 × 245 × 105 mm |
Power Consumption | Less than 5 Watts |
Weights | 2989 gms. |
Khyatee range of pump control panels and starters are made with current sensing technology which provide accurate and reliable protection to motor of any horse power rating.
KEY FEATURES
© 2021 Choudhary Pumps and Pipe. All Rights Reserved.