1. System Settings
Input Voltage (AC) | 250 – 470 VAC, 50 Hz |
On voltage (Cold Start) | 250 VAC |
Auto Off voltage | 200 VAC |
2. Protections / Setting Parameters
Pump Current Range | 3 – 99 Amp. |
Sr. No. | Parameter | Setting Range | Default setting | Trip Time Delay | Display | LED |
---|---|---|---|---|---|---|
1 | Phase Failure | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
2 | Reverse Phase | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
3 | Voltage Unbalance | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
4 | Current Unbalance | 20% – 70% | 50% | 4 sec ± 1 sec | CUB | YES |
5 | Overload | 20% – 60% | > 140 % | 15 sec | OL | YES |
6 | Dryrun | 60% – 95% | < 75 % | 15 sec | DRN | YES |
7 | High voltage | 450 – 500 V | 480 V ± 2 V | Fixed | HIU | YES |
8 | Low voltage | 180 – 350 V | 250 V ± 2 V | Fixed | LOU | YES |
9 | Extremely High Current | Fixed | 26 Amps. | 3 sec | EHC | NO |
3. Timers
Sr. No. | Parameter | Setting Range | Default setting | Display | LED |
---|---|---|---|---|---|
1 | Power on Timer | 3 sec – 300 sec | 60 sec ± 3 sec | PONT | YES |
2 | Star Delta Timer | 3 sec – 300 sec | 10 sec ± 2 sec | OFF | YES |
3 | Motor ON Timer | 5 – 720 min | OFF | OFF | YES |
4 | Repeat Run Timer | 5 – 999 min | OFF | RRT | YES |
5 | Dryrun Auto Start Timer | 5 – 720 min | OFF | DRAT | YES |
6 | Clock Based 4 MTC Timer | As per 24 Hours | OFF | OFF | YES |
7 | Cyclic Timer | Clock 24 Hours | OFF | CYC | YES |
4. Monitoring
Digital Voltmeter | 180 – 520 V |
Digital Ammeter | 3 – 99 Amp. |
5. Reset
Resetting mode | Manual by OFF switch |
6. Output Relay Contact
Relay Mechanical life | 10 lac operations |
Dielectric Strength | 2.2 KV , 50 Hz for 1 min |
7. Enclosure & Mounting
Enclosure Material | Rust proof, Shock Proof, ABS Enclosure |
Mounting | Wall Mounting with 4 screw M4 × 15 mm |
Temperature | 5 to 60°C |
Humidity | Up to 90% RH |
8. Dimensions & Weight
L × W × D (mm) | 240 x 160 x 74mm |
Power Consumption | Less than 5 Watts |
Weights | 785 gms. |
1. Technology :
2. Current Range / HP :
3. Display :
4. GSM Features :
5. Protections :
6. Timers :
© 2021 Choudhary Pumps and Pipe. All Rights Reserved.