1. System Settings
Input Voltage (AC) | 250 – 470 VAC, 50 Hz |
On voltage (cold start) | 250 VAC |
Off voltage | 200 VAC |
2. Protections / Setting Parameters
Protection Design | Current Sensing |
Pump Current Range | 2 – 22 Amps. |
Sr. No. | Parameter | Setting Range | Default setting | Trip Time Delay | Display | LED |
---|---|---|---|---|---|---|
1 | Phase Failure | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
2 | Reverse Phase | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
3 | Voltage Unbalance | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
4 | Current Unbalance | 20% – 70% | 50% | 4 sec ± 1 sec | CUB | YES |
5 | Overload | 20% – 60% | > 140 % | 15 sec | OL | YES |
6 | Dryrun | 60% – 95% | < 75 % | 15 sec | DRN | YES |
7 | High voltage | 450 – 500 V | 480 V ± 2 V | Fixed | HIU | YES |
8 | Low voltage | 180 – 350 V | 250 V ± 2 V | Fixed | LOU | YES |
9 | Extremely High Current | Fixed | 26 Amps. | 3 sec | EHC | NO |
3. Timers
Sr. No. | Parameter | Setting Range | Default setting | Display | LED |
---|---|---|---|---|---|
1 | Power ON Timer | 3 sec – 300 sec | 60 sec ± 3 sec | PONT | YES |
2 | Motor ON Timer | 5 – 720 min | OFF | OFF | YES |
3 | Repeat Run Timer | 5 – 999 min | OFF | RRT | YES |
4 | Dryrun Auto Start Timer | 5 – 720 min | OFF | DRAT | YES |
4.Special Features
Sr. No. | Parameter | Working Sensors | Display | LED |
---|---|---|---|---|
1 | Two Tank Fully Automatic Universal Water Level Controller | Float Switch / Magnetic Switch / Metal Sensor | UTF / LTE | YES |
5. Monitoring
Digital Voltmeter | 200 – 500 V |
Digital Ammeter | 2 – 22 Amp. |
6. MCB
3 Pole, 32 Amp. C Series MCB |
Short circuit as per IEC60899-1 |
7. Reset
Resetting mode | Manual by OFF switch |
8. Output Relay Contact
Relay Mechanical life | 10 lac operations |
Dielectric Strength | 2.2 KV , 50 Hz for 1 min |
9. Enclosure & Mounting
Enclosure Material | Rust proof, Shock Proof, ABS Enclosure |
Mounting | Wall Mounting with 4 screw M4 × 15 mm |
Temperature | 5 to 60°C |
Humidity | Up to 90% RH |
10. Dimensions & Weight
L × W × D (mm) | 295 x 260 x 97 mm |
Power Consumption | Less than 5 Watts |
Weights | gms. |
1. Technology :
2. Current Range / HP :
3. Display :
4. Protections :
5. Special Features :
6. MCB :
7. Timers :
8. Starter :
© 2021 Choudhary Pumps and Pipe. All Rights Reserved.