1. System Settings
Input Voltage (AC) | 140 – 290 VAC, 50 Hz |
On voltage (cold start) | Minimum 140 VAC ± 5VAC |
Auto Off voltage | At 125 VAC ± 5VAC |
2. Protections / Setting Parameters
Protection Design | Current Sensing |
Pump Current Range | 1 – 20 Amps. / 1 – 26 Amps. or as required |
Sr. No. | Parameter | Setting Range | Default setting | Trip Time Delay | Display | LED |
---|---|---|---|---|---|---|
1 | Overload | 20% – 60% | > 140 % | 15 sec | YES | YES |
2 | Dryrun | 60% – 95% | < 75 % | 15 sec | YES | YES |
3 | High Voltage | 250 – 300 | 280 V ± 2V | Fixed | HIU | YES |
4 | Low Voltage | 110 – 180 V | 140 V ± 2V | Fixed | LOU | YES |
5 | Extremely High Current | Fixed | Fixed | 3 sec | EHC | YES |
3. Timers
Sr. No. | Parameter | Setting Range | Default setting | Display | LED |
---|---|---|---|---|---|
1 | Starting Capacitor Cut OFF Timer | NA | Fixed | CCT | YES |
2 | Power ON Timer | 3 sec – 300 sec | 60 sec ± 3 sec | PONT | YES |
2 | Motor OFF Timer | 5 – 720 min | OFF | OFF | YES |
4. Monitoring
Digital Voltmeter | 100 – 300 V |
Digital Ammeter | 1 – 30 Amps. |
5. Reset
Resetting mode | Manual by OFF switch |
6. Output Relay Contact
Relay Mechanical life | 10 lac operations |
Dielectric Strength | 2.2 KV , 50 Hz for 1 min |
7. Enclosure & Mounting
Enclosure Material | Rust Proof, Shock Proof, Industrial ABS Enclosure |
Mounting | Wall Mounting with 4 screw M4 × 15 mm |
Temperature | 5 to 60°C |
Humidity | Upto 90% RH |
8. Dimensions & Weight
L × W × D (mm) | 265 × 200 × 80 mm |
Power Consumption | Less than 5 Watts |
Weights | gms. |
1. Technology :
2. Current Range / HP :
3. Display :
4. Protections :
5. Special Feature :
6. Timers :
7. Starter :
8. Capacitors :
© 2021 Choudhary Pumps and Pipe. All Rights Reserved.